Monday 16 July 2012

Breakdown of Edo Election Results by LGA

LGAs ACN PDP ANPP CPC
Akoko Edo 13,7832 29,803 163 184
Egor 3,486 50,623 294 281
Esan Central 9,281 11,792 83 65
Esan North-East 12,478 13,086 123 77
Esan South-East 9634 14,904 85 61
Esan West 13,282 13,499 156 115
Etsako East 4,992 23,174 75 61
Etsako West 5,920, S 44,962 169 192
Igueben 6,758 9,751 63 35
Ikpoba/Okha 6,505 58,809 518 357
Oredo LGA 9,081 66,522 454 268
Orhionwon 8,716 26,163 277 235
Ovia South-West 5015 16,077 196 222
Ovia North-East 5,427 26,835 280 233
Owan West 7,229 15,150 136 130
Owan East LGA 11,709 22,483 169 123
Uhunmwode 5,826 17,011 359 124

ACN 477,478 votes (73.72%)
PDP 144,235 votes (22.27%)
ANPP 3,642 votes (1.46%)
CPC 2,792 votes ( 0.43%)

And the will of Edo People Prevailed...the Biggest Winner Remains Democracy!

No comments:

Post a Comment